Our Imported Products From Netherlands
Our imported products from Netherlands
Culti SOL كالتي سول
NPK 20-20-20 +1% So3+TE
Chemical composition: weight / weight
| Azot (N) | 20% |
|---|---|
| Phosphorous (P2O5) | 20% |
| Potassium (K2O) | 20% |
| Sulfate (SO3)) | 1% |
Features and advantages:
- A balanced fertilizer in the form of powder that is 100% soluble in water.
- It contains balanced proportions of the main major elements necessary for plant growth And obtaining a balanced vegetative and root growth.
- This well-balanced formula is fortified with controlled proportions of trace elements.
- It is used in all stages of plant growth to obtain the highest yield..
- It is suitable for all crops and all irrigation systems.
- It increases the quantity and quality of production.
- It contains a percentage of sulfur, which is important for the respiration process, and which is entered by combination Amino acids and phytohormones aids in the formation of chlorophyll.
Usage rates:
Type of crops | Usage rate / dunum | Use spray on leaves Use as a spray on the leaves |
|---|---|---|
| Field crops | 2-3 KG / Dunam | 100-200 g / 100 liters 2-4 times during the growing season |
| Vegetables | 2.5-3.5 / dunam | 150-200g / 100L 2-4 times during the growing season |
| Forage crops | 2-3 KG / Dunam/th> | 200-250g / 100 liters 2-4 times during the growing season |
| Green lanscapes | 1.5-2.5 kg / dunam | 250-300g / 100L 2-3 times during the growing season |
| Fruit trees | 50-150g / tree (depending on the age of the tree) | 200-300g / 100L 3-5 times during the growing season |
Culti SOL كالتي سول
NPK 20-20-20 +1% So3+TE
Chemical composition: weight / weight
| Azot (N) | 20% |
|---|---|
| Phosphorous (P2O5) | 20% |
| Potassium (K2O) | 20% |
| Sulfate (SO3)) | 1% |
Features and advantages:
- A balanced fertilizer in the form of powder that is 100% soluble in water.
- It contains balanced proportions of the main major elements necessary for plant growth And obtaining a balanced vegetative and root growth.
- This well-balanced formula is fortified with controlled proportions of trace elements.
- It is used in all stages of plant growth to obtain the highest yield..
- It is suitable for all crops and all irrigation systems.
- It increases the quantity and quality of production.
- It contains a percentage of sulfur, which is important for the respiration process, and which is entered by combination Amino acids and phytohormones aids in the formation of chlorophyll.
Usage rates:
Type of crops | Usage rate / dunum | Use spray on leaves Use as a spray on the leaves |
|---|---|---|
| Field crops | 2-3 KG / Dunam | 100-200 g / 100 liters 2-4 times during the growing season |
| Vegetables | 2.5-3.5 / dunam | 150-200g / 100L 2-4 times during the growing season |
| Forage crops | 2-3 KG / Dunam/th> | 200-250g / 100 liters 2-4 times during the growing season |
| Green lanscapes | 1.5-2.5 kg / dunam | 250-300g / 100L 2-3 times during the growing season |
| Fruit trees | 50-150g / tree (depending on the age of the tree) | 200-300g / 100L 3-5 times during the growing season |
Culti SOL كالتي سول
NPK 12-12-36+12%SO3+TE
Chemical composition: weight / weight
| Azot (N) | 12% |
|---|---|
| Phosphorous (P2O5) | 12% |
| Potassium (K2O) | 36% |
| Sulfate (SO3)) | 12% |
Features and advantages:
- High potash fertilizer in the form of powder that is 100% soluble in water.
- High potash fertilizer, in addition to it contains balanced and studied ratios of two elements Nitrogen and phosphorous is used as a spray on the shoots or by direct injection into the soil
- Helps increase plant tolerance and resistance to unsuitable environmental conditions (drought, frost, ….)
- It is used during the fruiting stage and until the harvest, to increase the size, color and hardness of fruits.
- Its use improves the transport of sugars and the formation of starch in fruits.
- It contains a percentage of the important element sulfur in the respiration process, which is included in the composition Amino acids, phytohormones, and aids in chlorophyll formation.
Usage rates:
Type of crops | UThe rate of use with irrigation water per dunum | Use spray on leaves Use as a spray on the leaves |
|---|---|---|
| Field crops | 2-4 kg / dunam | 100-200 g / 100 liters 2-4 times during the growing season |
| Vegetables | 2-4 kg / dunam | 150-200g / 100L 2-4 times during the growing season |
| Forage crops | 2-6 kg / dunam | 200-250g / 100 liters 2-4 times during the growing season |
| Green lanscapes | 2-4 kg / dunam | 250-300g / 100L 2-3 times during the growing season |
| Fruit trees | 50-150g / tree (depending on the age of the tree) | 200-300g / 100L 3-5 times during the growing season |
Culti SOL كالتي سول
NPK 12-12-36+12%SO3+TE
Chemical composition: weight / weight
| Azot (N) | 12% |
|---|---|
| Phosphorous (P2O5) | 12% |
| Potassium (K2O) | 36% |
| Sulfate (SO3)) | 12% |
Features and advantages:
- High potash fertilizer in the form of powder that is 100% soluble in water.
- High potash fertilizer, in addition to it contains balanced and studied ratios of two elements Nitrogen and phosphorous is used as a spray on the shoots or by direct injection into the soil
- Helps increase plant tolerance and resistance to unsuitable environmental conditions (drought, frost, ….)
- It is used during the fruiting stage and until the harvest, to increase the size, color and hardness of fruits.
- Its use improves the transport of sugars and the formation of starch in fruits.
- It contains a percentage of the important element sulfur in the respiration process, which is included in the composition Amino acids, phytohormones, and aids in chlorophyll formation.
Usage rates:
Type of crops | UThe rate of use with irrigation water per dunum | Use spray on leaves Use as a spray on the leaves |
|---|---|---|
| Field crops | 2-4 kg / dunam | 100-200 g / 100 liters 2-4 times during the growing season |
| Vegetables | 2-4 kg / dunam | 150-200g / 100L 2-4 times during the growing season |
| Forage crops | 2-6 kg / dunam | 200-250g / 100 liters 2-4 times during the growing season |
| Green lanscapes | 2-4 kg / dunam | 250-300g / 100L 2-3 times during the growing season |
| Fruit trees | 50-150g / tree (depending on the age of the tree) | 200-300g / 100L 3-5 times during the growing season |
كالتي سول Culti SOL
NPK 10-53-10+TE
Chemical composition: weight / weight
| Azot (N) | 10% |
|---|---|
| Phosphorous (P2O5) | 53% |
| Potassium (K2O) | 10% |
Features and advantages:
- High phosphorous fertilizer in the form of powder, 100% soluble in water.
- It contains studied and balanced proportions of nitrogen and potash, It is used as a spray on the shoots or by direct injection into the soil.
- It can be used in the early stages of life to develop and improve the growth of the root and shoot system.
- It contributes to raising productivity and improving the quality of fruits, and is used in the flowering stages.
- It has a role in carbohydrate conversion and fat metabolism within the plant..
- It plays an important role in the formation of protein kernel, increasing the branching of the root system Thus increasing the absorption of nutrients.
Usage rates:
Type of crops | Usage rate / dunum | Use spray on leaves Use as a spray on the leaves |
|---|---|---|
| Field crops | 2-4 kg / dunam | 100-200 g / 100 liters 2-4 times during the growing season |
| Vegetables | 2-4 kg / dunam | 150-200g / 100L 2-4 times during the growing season |
| Forage crops | 2-6 kg / dunam | 200-250g / 100 liters 2-4 times during the growing season |
| Green lanscapes | 2-4 kg / dunam | 250-300g / 100L 2-3 times during the growing season |
| Fruit trees | 50-150g / tree (depending on the age of the tree) | 200-300g / 100L 3-5 times during the growing season |
كالتي سول Culti SOL
NPK 10-53-10+TE
Chemical composition: weight / weight
| Azot (N) | 10% |
|---|---|
| Phosphorous (P2O5) | 53% |
| Potassium (K2O) | 10% |
Features and advantages:
- High phosphorous fertilizer in the form of powder, 100% soluble in water.
- It contains studied and balanced proportions of nitrogen and potash, It is used as a spray on the shoots or by direct injection into the soil.
- It can be used in the early stages of life to develop and improve the growth of the root and shoot system.
- It contributes to raising productivity and improving the quality of fruits, and is used in the flowering stages.
- It has a role in carbohydrate conversion and fat metabolism within the plant..
- It plays an important role in the formation of protein kernel, increasing the branching of the root system Thus increasing the absorption of nutrients.
Usage rates:
Type of crops | Usage rate / dunum | Use spray on leaves Use as a spray on the leaves |
|---|---|---|
| Field crops | 2-4 kg / dunam | 100-200 g / 100 liters 2-4 times during the growing season |
| Vegetables | 2-4 kg / dunam | 150-200g / 100L 2-4 times during the growing season |
| Forage crops | 2-6 kg / dunam | 200-250g / 100 liters 2-4 times during the growing season |
| Green lanscapes | 2-4 kg / dunam | 250-300g / 100L 2-3 times during the growing season |
| Fruit trees | 50-150g / tree (depending on the age of the tree) | 200-300g / 100L 3-5 times during the growing season |
